Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 162 | 26 | 44 | 15 | 195 | 4923 | 173 | 485 | 288 | 1792 |
Apr 2025 | 94 | 31 | 36 | 18 | 518 | 13397 | 565 | 1101 | 938 | 2826 |
Mar 2025 | 177 | 26 | 54 | 16 | 485 | 13582 | 500 | 1687 | 807 | 5506 |
Feb 2025 | 208 | 32 | 93 | 18 | 474 | 18559 | 506 | 2619 | 910 | 5831 |
Jan 2025 | 84 | 25 | 29 | 14 | 445 | 10908 | 442 | 922 | 782 | 2606 |
Dec 2024 | 135 | 18 | 71 | 12 | 425 | 10802 | 392 | 2223 | 579 | 4214 |
Nov 2024 | 56 | 16 | 22 | 11 | 388 | 8492 | 343 | 674 | 483 | 1702 |
Oct 2024 | 119 | 11 | 43 | 6 | 304 | 6557 | 205 | 1361 | 357 | 3711 |
Sep 2024 | 130 | 11 | 78 | 7 | 296 | 6686 | 237 | 2358 | 340 | 3926 |
Aug 2024 | 62 | 13 | 19 | 9 | 373 | 11462 | 300 | 590 | 430 | 1926 |
Jul 2024 | 50 | 23 | 27 | 13 | 439 | 14987 | 404 | 853 | 732 | 1552 |
Jun 2024 | 32 | 19 | 19 | 11 | 356 | 12925 | 333 | 578 | 589 | 962 |
Totals | 133280 | 4400 | 15451 | 7235 | 36554 | |||||
Generated by Webalizer Version 2.23 |